Infocomm Club @
Riverside Secondary School
Infocomm Club @ RS
Teachers-In-Charge: Miss Nelly Guo | Mrs Angie Tan
2012 Main Committee -
Roles & Reponsibilities
President: Suthaarshun 2/6
Vice-President: Nigel 3/3 [ Video ] | Janani 3/6 [ Photo ]
Secretary/Treasurer: Hoon Qi Tai 3/6 | Emily Yee 2/8
Photo Manager: S Dinesh Raj 2/6 | Regina Chan 2/5
Competition Coordinator: Arina Mastura 3/5 | Feng Cheng 3/5
Logistics Manager: Mirza 2/8 | Tay Tanapong 3/2
Public Relations Manager: Amirah 3/4 | Chan Shu Qing 2/2
Level I/C: Sec 1: Hajarah Parveen 1/4 | Sec 2: Ang Hui Ling 3/5 | Sec 3: Stanley 3/6 | Sec 4/5: Jane Haw 4/2
2013 Tentative Committee
To be updated.
Groupings for Bonding Games (:
Posted on: Wednesday, March 2, 2011
Posted at: 8:22 PM
| Chan Shu Qing | 1/2 | A |
| Chester Pang Jun Hao | 1/6 | A |
| Ang Hui Ling | 2/3 | A |
| Rushiddin B Riduan | 3/6 | A |
| Abdul Rony B Abdul Wahid | 3/7 | A |
| Kuam Ling Lin ( Goalkeeper ) | 4/1 | A |
| Tan Ming Hui | 4/2 | A |
| Grace Tan Li Hui | 4/6 | A |
| Mohd Haiqal Bin Mohd Zailani | 4/9 | A |
| Group A: 4B 5G/5C 4M | | |
| Muhammad Mirza B Kamsani | 1/8 | B |
| Stanley Siew Wei Nan | 2/1 | B |
| Tan Xuan Ming | 2/3 | B |
| Audrey Nah | 3/6 | B |
| Izfazira Bt Mohamad | 3/6 | B |
| Chua Kai Hong | 4/6 | B |
| Muhammad Fayyaz | 4/8 | B |
| Soh Hui Shi | 4/8 | B |
| Group B: 5B 3G/5C 3M | | |
| Muhammad Irfan S/O Faizur R | 1/5 | C |
| S Dinesh Raj | 1/6 | C |
| Santhose A/L Rajagubal | 2/2 | C |
| Feng Cheng | 2/3 | C |
| Arina Mastura Bte A Roslan | 2/4 | C |
| Ar Joel Nathanael Raj | 2/9 | C |
| Tan Qian Ying | 3/7 | C |
| Danny ( Goalkeeper ) | 3/8 | C |
| Lin Yu Wen | 4/1 | C |
| Group C: 6B 3G/4C 2M 3T | | |
| Emily Yee | 1/8 | D |
| Muniyandi Jaichandru | 2/2 | D |
| Alen ( Goalkeeper ) | 2/4 | D |
| Hoon Qi Tai | 2/8 | D |
| Haw Ching Yee Jane | 3/2 | D |
| You Min Quan | 3/5 | D |
| Tia Kang Jian | 4/6 | D |
| Mohamed Ilyas | 4/8 | D |
| Celine Ong | 4/9 | D |
| Group D: 6B 3G/6C 1M 2T | | |
| Hasif ( Goalkeeper ) | 1/4 | E |
| Suthaarshun s/o R Ambalavanan | 1/6 | E |
| Tay Tanapong | 2/2 | E |
| Nurul Amirah Bte Sohaimi | 2/3 | E |
| Sundaram Mohan Janani | 2/8 | E |
| Zainul Ariffin B Monhamed I | 3/2 | E |
| Kek Hui Xin Trixie | 3/7 | E |
| Wong Chee How | 4/5 | E |
| Richard Lee Wei Jie | 4/7 | E |
| Group E: 6B 3G/4C 3M 2T | | |
| Regina | 1/5 | F |
| Chua Kai | 1/6 | F |
| Nurul Syarafina Zakaria @ N | 2/2 | F |
| Muhammad Syafiq B Rosli | 3/5 | F |
| Boey Shao Xuan Timothy | 3/7 | F |
| Andy Ng Chin Kuan | 4/5 | F |
| Shabnam Bahar | 4/8 | F |
| Lew Kah Seng | 4/8 | F |
| Cynthia Chang Ee Min | 5/1 | F |
| Group F: 5B 4G/6C 3M | | |
1st Round: Court 1 - A > C, Court 2 - B > F, Court 3 - D > E.
2ndRound: Court 1 - A > D, Court 2 - C > F, Court 3 - B > E.
3rd Round: Court 1 - A > B, Court 2 - C > D, Court 3 - F > E. Highlighted = Wear sashes.
HAVE FUN :D
- Ming Hui.
Labels: Bonding Days [ Games ], Reminder